Stop losing deals you should have won - find the price that beats competitors while keeping your margins
What Similar Work Actually Cost
How the Current Guy Is Doing
How This Agency Actually Spends Money
What's the Lowest You Can Go?
What's the Most They'll Pay?
Where Should You Price?
If You Price At | Your Odds of Winning | What This Means | Your Strategy |
---|---|---|---|
10% under their estimate | 85% chance | You’ll probably win but make very little money | Only if you’re desperate or this opens doors |
5% under their estimate | 70% chance | Good odds, decent margins | Smart aggressive pricing |
Same as their estimate | 50% chance | Coin flip - comes down to technical score | Best value play |
5% over their estimate | 30% chance | Uphill battle - better have superior solution | Premium positioning required |
10% over their estimate | 15% chance | Long shot unless you’re clearly the best option | Exceptional value needed |
Single-Year Funding
Multi-Year Funding
Incremental Funding